| Study | Annual incidence of ADLA in general population (per 1000) | Annual incidence of ADLA in 'patients' (per patient) | Mean duration of ADLA episode (days) | Study site | Notes |
|---|---|---|---|---|---|
| Bancroftian filariasis | |||||
| Addiss 1999 [47] | -- | 2.1^ | -- | Haiti | |
| Alexander 1999 [42] | 31 | -- | 16 | Papua New Guinea | Only cases with fever and ADLA in lower limb |
| Babu 2005 [48] | 85.0 | 1.6† | 3.9 | Orissa, India | |
| Gasarasi 2000 [39] | 33 | -- | 8.6 | Tanzania | |
| Gyapong 1996 [40] | 95.9 | -- | 5.1 | Ghana | |
| Kanda 2004 [44] | -- | 1.5^ | 10.6 | Haiti | |
| Krishnamoorthy 1999 [45] | -- | 6.4‡ | 4.1 | Tamil Nadu, India | |
| Kron 2000 [52] | -- | -- | 4.5 | Philippines | |
| Mathieu 2005 [49] | -- | 2.3^ | 7.3 | Togo | |
| McPherson 2006 [50] | -- | 1.6^ | -- | Guyana | |
| Pani 1995 [21] | -- | 4.2^ | 4.1 | Tamil Nadu, India | |
| Ramaiah 1996 [41] | 96.5 | 1.8† | 3.6 | Tamil Nadu, India | |
| Sabesen 1992 [46] | 49.8 | 6.0^ | 3.9 | Tamil Nadu, India | |
| Brugian filariasis | |||||
| Pani 1989 [51] | -- |
4.9^ 7.6^ |
4.9 5.8 | Kerala, India |
Stage 1 oedema Stage 2 oedema |
| Rao 1982 [43] | 371* | -- | 1.4 | Kerala, India | Only cases with fever |
| Sabesen 1992 [46] | 41.4 | 5.4 | 4.9 | Kerala, India | |
| Suma 2002 [32] | -- | 4.7^ | -- | Kerala, India | Restricted to patients with ≥ 2 ADLA episodes. |